Light Technology 2
Light Technology 2nd group
Lecturer - doc. Arūnas Maršalka
Engineer R. Bandzevičiūtė
Optics laboratory, group 2 (Thursday 11-13h)
Nr. | Surname Name |
09.06 | 09.15 | 09.22 | 09.29 | 10.06 | 10.13 | 10.20 | 10.27 | 11.10 | 11.17 | 11.24 |
1. | Matas Bernatonis | DSI | LD1A | g | LD12 | g | LD10A | LD8 | LD3 | g | g | g |
2. | Kristupas Karčemarskas | LD17 | g | LD7 | g | LD1A | LD10A | LD12 | g | g | g | |
3. | Ignas Pocius | LD8 | g | LD16A | g | LD13 | LD5 | LD1A | g | g | g | |
4. | Kipras Čepaitis | LD7 | g | LD10A | g | LD5 | LD1A | LD13 | g | g | g | |
5. | Arthur Bourlier | LD1B | g | LD8 | g | LD16A | LD12 | LD4 | g | g | g | |
6. | Lea Pradhan | LD12 | g | LD1B | g | LD15 | LD4 | LD6 | g | g | g | |
7. | Valentine Palluat de Besset | LD13 | g | LD4 | g | LD1B | LD6 | LD16A | g | g | g | |
8. | Šarūnas Ščefanavičius | LD4 | g | LD13 | g | LD8 | LD11 | LD1B | g | g | g | |
9. | Povilas Vanagas | LD11 | g | LD5 | g | LD7 | LD1B | LD15 | g | g | g | |
10. | Aikaterini-Maria Gkouzi | LD2A | g | LD11 | g | LD4 | LD16A | LD8 | g | g | g | |
11. | Julien Bellaclas | LD5 | g | LD2A | g | LD11 | LD15 | LD7 | g | g | g | |
12. | Matas Mačijauskas | LD16A | g | LD1A | g | LD12 | LD7 | LD5 | g | g | g | |
13. | Jokūbas Dirgėla | LD15 | g | LD2B | g | LD6 | LD13 | LD10A | g | g | g |
THE LIST OF OPTICS LABORATORY WORKS
DSI - Work safety instruction
g - Assessment of laboratory work
Peržiūros: 1881